24 KiB
24 KiB
Financial Crime
This domain encompasses all concepts required for financial crime detection, investigation, and reporting. It includes party identification, transaction monitoring, relationship analysis, and regulatory compliance for AML (Anti-Money Laundering), KYC (Know Your Customer), and CTF (Counter-Terrorist Financing).
This is a business-aligned domain that draws concepts from BIAN Business Object Model (BOM) rather than mapping directly to BIAN Service Domains.
Metadata
# Accountability
owners:
- financial.crime@bank.com
stewards:
- compliance.officer@bank.com
technical_leads:
- data.architecture@bank.com
# Governance & Security
classification: "Highly Confidential"
pii: true
regulatory_scope:
- AML (Anti-Money Laundering)
- KYC (Know Your Customer)
- CTF (Counter-Terrorist Financing)
- FATF Recommendations
- BSA (Bank Secrecy Act)
- EU 5AMLD / 6AMLD
- USA PATRIOT Act
default_retention: "10 years post relationship end"
# Lifecycle & Discovery
status: "Active"
version: "1.0.0"
tags:
- Compliance
- Risk
- Regulatory
- Core
Domain Overview Diagram
---
config:
layout: elk
elk:
mergeEdges: false
nodePlacementStrategy: LINEAR_SEGMENTS
look: classic
theme: dark
---
graph TD
Person --> |is a|Party
Company --> |is a|Party
TermDepositAgreement --> |is a|Agreement
LoanAgreement --> |is a|Agreement
Party <--> |related to|Party
Party --> |assumes|PartyRole
Customer --> |is a|PartyRole
Merchant --> |is a|PartyRole
Payee --> |is a|PartyRole
Payer --> |is a|PartyRole
Teller --> |is a|PartyRole
PaymentInitiator --> |is a|PartyRole
Party --> |has|ContactAddress
PartyRole --> |uses|ContactAddress
Customer --> |holds|Account
Customer --> |has|CustomerPreferences
PartyRole --> |governed by|Agreement
Transaction --> |has debtor|Payer
Transaction --> |has creditor|Payee
Transaction --> |initiated by|PaymentInitiator
Transaction --> |denominated in|Currency
Transaction --> |debits|Account
Transaction --> |credits|Account
Teller --> |processes|Transaction
Teller --> |assigned to|Branch
Merchant --> |receives payment via|Transaction
Merchant --> |settles into|Account
Account --> |instance of|Product
Account --> |denominated in|Currency
Branch --> |services|Account
Product --> |in terms of|Agreement
Agreement --> |governs|PartyRole
ContactAddress --> |references|Address
ExchangeRate --> |base|Currency
ExchangeRate --> |quote|Currency
Party["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/party.md'>Party</a>"]
Person["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/person.md'>Person</a>"]
Company["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/company.md'>Company</a>"]
PartyRole["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/party_role.md'>Party Role</a>"]
Customer["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/customer.md'>Customer</a>"]
Merchant["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/merchant.md'>Merchant</a>"]
Payer["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/payer.md'>Payer</a>"]
Payee["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/payee.md'>Payee</a>"]
Teller["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/teller.md'>Teller</a>"]
PaymentInitiator["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/payment_initiator.md'>Payment Initiator</a>"]
Address["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/address.md'>Address</a>"]
ContactAddress["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/contact_address.md'>Contact Address</a>"]
CustomerPreferences["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/customer-preferences.md'>Customer Preferences</a>"]
Account["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/account.md'>Account</a>"]
Product["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/product.md'>Product</a>"]
Agreement["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/agreement.md'>Agreement</a>"]
LoanAgreement["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/loan-agreement.md'>Loan Agreement</a>"]
TermDepositAgreement["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/term-deposit-agreement.md'>Term Deposit Agreement</a>"]
Transaction["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/transaction.md'>Transaction</a>"]
Branch["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/branch.md'>Branch</a>"]
Currency["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/currency.md'>Currency</a>"]
ExchangeRate["<a href='https://github.com/Semprini/md-ddl/blob/main/examples/Financial%20Crime/entities/exchange-rate.md'>Exchange Rate</a>"]
Source Systems
| Business Application | Platform | Capability Domain |
|---|---|---|
| Temenos Payment | Temenos SaaS | Payment Execution |
| SAP Fraud Management | SAP | Fraud |
| Salesforce CRM | Salesforce | Customer Relationship Management |
Entities
| Name | Specializes | Description | Reference |
|---|---|---|---|
| Party | The abstract representation of any individual or organization that can participate in financial activities. Core business object that abstracts concepts like customer, correspondent, and supplier. | BIAN BOM - Party | |
| Person | Party | A natural person who participates in financial activities. | BIAN BOM - Person |
| Company | Party | An organization, corporation, or other legally recognized entity. Also referred to as Legal Entity or Organisation in BIAN. | BIAN BOM - Legal Entity |
| Party Role | The abstract representation of a Party's involvement in a specific business context. Serves as base for specific role types like Customer, Merchant, Creditor, etc. | BIAN BOM - Party Role | |
| Customer | Party Role | A Party that holds accounts, uses products/services, or has an active relationship with the institution. First-class business concept with distinct ownership and governance. | BIAN BOM - Party Role |
| Merchant | Party Role | A Party that accepts payments for goods or services, typically through the institution's payment systems. | BIAN BOM - Party Role |
| Payee | Party Role | A Party to whom money is owed in a transaction or agreement. | BIAN BOM - Party Role |
| Payer | Party Role | A Party who owes money in a transaction or agreement. | BIAN BOM - Party Role |
| Teller | Party Role | A bank employee who processes customer transactions at a branch location. | BIAN BOM - Party Role |
| Payment Initiator | Party Role | A Party that instructs or initiates a transaction on behalf of another party. | BIAN BOM - Party Role |
| Account | A financial account held with the institution. | BIAN BOM - Account | |
| Contact Address | Physical, postal, or electronic address associated with a Party. | BIAN BOM - Contact Point | |
| Address | The canonical record of a physical or postal location. Reference data shared across parties — a single Address record is referenced by all Contact Addresses at that location, enabling network analysis without fuzzy matching. | BIAN BOM - Location | |
| Customer Preferences | Customer-specific settings for communication, privacy, and interaction preferences. | BIAN BOM - Party Preference | |
| Product | A financial product or service offered by the institution. | BIAN BOM - Product | |
| Agreement | A formal agreement between the institution and one or more Parties. In BIAN called Agreement or Arrangement. | BIAN BOM - Agreement | |
| Term Deposit Agreement | Agreement | An agreement for a term deposit product. | BIAN BOM - Agreement |
| Loan Agreement | Agreement | An agreement for a loan product. | BIAN BOM - Loan Agreement |
| Transaction | A financial transaction involving the movement of funds. | BIAN BOM - Payment | |
| Currency | A currency recognized by the system for transactions and positions. | BIAN BOM - Currency | |
| Exchange Rate | The rate at which one currency can be exchanged for another at a specific point in time. | BIAN BOM - Exchange Rate | |
| Branch | A physical or operational branch of the financial institution. In BIAN called Location. | BIAN BOM - Location |
Enums
| Name | Description | Reference |
|---|---|---|
| Party Status | Operational status of a party record. | BIAN BOM - Party |
| Financial Crime Risk Rating | Institution-assessed ML/TF risk level for a party. | BIAN BOM - Rating |
| Sanctions Screen Status | Outcome of sanctions screening checks. | BIAN BOM - Party |
| Party Role Status | Lifecycle status of a specific party role instance. | BIAN BOM - Party Role |
| Due Diligence Status | CDD/EDD completion state for a role. | BIAN BOM - Party Role |
| PEP Status | Politically exposed person classification for individuals. | BIAN BOM - Person |
| Address Type | Structural type of an address record. | BIAN BOM - Location |
| Address Purpose | Business purpose for which a party uses an address. | BIAN BOM - Contact Point |
| Address Verification Status | Current verification state of a contact address association. | BIAN BOM - Contact Point |
| Verification Method | Method used to verify an address. | BIAN BOM - Contact Point |
| Currency Code | ISO 4217 currency codes for transaction and account values. | ISO 4217 |
| Transaction Type | Payment mechanism and clearing pathway classification. | BIAN BOM - Payment |
| Transaction Status | Lifecycle state of a transaction from initiation through settlement. | BIAN BOM - Payment |
| Transaction Channel | Channel through which a transaction was initiated or processed. | BIAN BOM - Payment |
| Account Status | Operational lifecycle state of an account. | BIAN BOM - Account |
| Account Type | Classification of an account by primary purpose and product characteristics. | BIAN BOM - Account |
| Agreement Status | Lifecycle state of a formal agreement. | BIAN BOM - Agreement |
| Contact Preference | Customer's preferred outbound communication channel. | BIAN BOM - Party Preference |
| Company Legal Structure | Legal form under which a company or organisation is constituted. | BIAN BOM - Legal Entity |
| Association Type | Nature of the relationship between two parties in a network association. | BIAN BOM - Party |
| Account Holder Type | Nature of a customer's holding relationship with an account. | BIAN BOM - Account |
Relationships
| Name | Description | Reference |
|---|---|---|
| Party Assumes Roles | A Party can assume multiple Party Roles (Customer, Merchant, Creditor, etc.) across different contexts and time periods. | BIAN BOM - Party Role |
| Party Has Contact Addresses | A Party can have multiple contact addresses for different purposes. | BIAN BOM - Contact Point |
| Customer Holds Account | A Customer can hold one or more Accounts. | BIAN BOM - Account |
| Customer Has Preferences | A Customer has associated preferences for communication and interaction. | BIAN BOM - Party Preference |
| Party Role Uses Contact Addresses | A Party Role can use one or more contact addresses associated with the Party. | BIAN BOM - Contact Point |
| Party Role Governed By Agreement | A Party Role may be governed by a specific Agreement. | BIAN BOM - Agreement |
| Agreement Involves Party Roles | Agreements involve multiple Parties in specific roles (Customer as borrower, Company as guarantor, etc.). | BIAN BOM - Agreement |
| Transaction Has Debtor | A Transaction has one or more Debtors (parties from whom funds are debited). | BIAN BOM - Payment |
| Transaction Has Creditor | A Transaction has one or more Creditors (parties to whom funds are credited). | BIAN BOM - Payment |
| Transaction Initiated By Instructing Agent | An Instructing Agent initiates or instructs a transaction on behalf of another party. | BIAN BOM - Payment |
| Teller Processes Transaction | A Teller processes transactions at a branch location. | BIAN BOM - Payment |
| Merchant Receives Payment | A Merchant receives payment through transactions. | BIAN BOM - Payment |
| Account Holds Product | An Account is an instance of a Product. | BIAN BOM - Account |
| Branch Services Account | Accounts are serviced by a specific Branch (Location). | BIAN BOM - Location |
| Product In Terms Of Agreement | A Product is defined in terms of an Agreement. | BIAN BOM - Agreement |
| Contact Address References Address | Each Contact Address references a canonical Address record. | BIAN BOM - Contact Point |
| Branch Transaction Summary | Grouped relationship from Branch to Transactions for branch-level fraud analysis. | - |
| Party Role At Point In Time | Period snapshot of Party Role state for regulatory reporting. | - |
| Party Related To Party | A Party may be related to one or more other Parties through ownership, control, family, or association ties. Structural basis for beneficial ownership mapping and PEP network analysis. | BIAN BOM - Party |
| Teller Assigned To Branch | A Teller is assigned to a Branch for operational responsibilities. | BIAN BOM - Party Role |
| Exchange Rate References Base Currency | Each Exchange Rate references one base Currency. | BIAN BOM - Exchange Rate |
| Exchange Rate References Quote Currency | Each Exchange Rate references one quote Currency. | BIAN BOM - Exchange Rate |
| Transaction Denominated In Currency | A Transaction is denominated in exactly one Currency. | BIAN BOM - Payment |
| Transaction Has Debit Account | A Transaction debits one internal Account. Null for externally-held debit accounts. | BIAN BOM - Payment |
| Transaction Has Credit Account | A Transaction credits one internal Account. Null for externally-held credit accounts. | BIAN BOM - Payment |
| Account Denominated In Currency | An Account is denominated in exactly one Currency. | BIAN BOM - Account |
| Merchant Has Settlement Account | A Merchant may have a designated Account for settlement credit. | BIAN BOM - Party Role |
Events
| Name | Actor | Entity | Description |
|---|---|---|---|
| Party Role Assigned | Party | Party Role | Emitted when a Party assumes a new role (becomes a Customer, Merchant, etc.). |
| Customer Onboarded | Party | Customer | Emitted when a new Customer relationship is established. |
| Transaction Executed | Instructing Agent | Transaction | Emitted when a financial transaction is successfully executed. |
| Account Status Changed | Customer | Account | Emitted when an account status changes (e.g. Active → Frozen). |
| High Risk Transaction Detected | Transaction Monitoring System | Transaction | Emitted when a transaction is flagged as potentially suspicious. |
| Agreement Activated | Party Role | Agreement | Emitted when an agreement becomes active and enforceable. |
| KYC Status Updated | Compliance Officer | Party | Emitted when a Party's KYC status is updated. |
Data Products
| Name | Class | Consumers | Status |
|---|---|---|---|
| Canonical Party | domain-aligned | Cross-domain Integration | Active |
| Transaction Risk Summary | consumer-aligned | Financial Crime Analytics | Active |
| Salesforce CRM Raw Feed | source-aligned | Data Engineering | Active |
| Party Risk Report (Legacy) | consumer-aligned | Financial Crime Analytics | Deprecated |